The US Kids Golf played its 18-hole event at Golden Greens Golf Club in Gurgaon. The tournament featured 48 kids, who competed in 14 different categories – 9 categories for boys and 5 categories for girls.
The category winners are eligible to represent India at the US Kids World Championship in the USA next summer.
Winners
Boys 6 Under (9 holes/1345 yds): Nihaal Cheema (Chandigarh) 30 (-6)
Boys 7 (9 holes/ 1595 yds): Divjot Gupta (Jalandhar) 34 (-2)
Boys 8 (18 holes/ 1875 yds): Jot Sarup Gupta (Jalandhar) 38 (+2)
Boys 9 (18 holes/ 3812 yds): Adit Veeramachaneni (Bangalore) 65 (-7)
Boys 10 (18 holes/ 4287 yds): Rajveer Suri (Noida) 76 (+4)
Boys 11 (18 holes/ 4915 yds): Chaitanya Pandey 72 (Ev)
Boys 12 (18 holes/ 5645 yds): Armin Paul Singh (New Delhi) 70 (-2)
Boys 13-14 (18 holes/ 6175 yds): Bhawesh Nirman (Noida) 72 (Ev)
Boys 15-18 (18 holes/ 6896 yds): Manyaveer Bhadoo (Chandigarh) 82 (+10)
Girls 8 Under (9 holes/ 1385 yds): Amaira Gulati (Lucknow) 35 (-1)
Girls 9-10 (18 holes/ 3812 yds): Naina Kapoor (Gurgaon) 82 (+10)
Girls 11-12 (18 holes/ 4287 yds): Shambhavi Chaturvedi (Noida) 71 (-1)
Girls 13-14 (18 holes/ 4915 yds): Mahreen Bhatia (Gurgaon) 75 (+3)
Girls 15-18 (18 holes/ 5650 yds): Kirat Khanna (Delhi) 86 (+14)
For the entire list of results, click on the link below:
Credits:-
Photo – Nihaal Cheema Twitter