31-years-old Irish golfer Shane Lowry had to wait close to four years for his fourth win on the European Tour at Abu Dhabi Golf Championship, played at Abu Dhabi Golf Club on Saturday.
Lowry’s last win came at the 2015 WGC-Bridgestone Invitational in August 2015, where he defeated Bubba Watson with two-strokes to take the trophy home.
He shot a final hole crucial birdie to win by a shot
Gaganjeet Bhullar and Shubhankar Sharma, were the only two Indians in the field, where Sharma failed to qualify for the weekend, Bhullar playing his first European Tour event in 2019 finished T-27 and earned €56,536 ( ₹45,78,45) for his efforts.
RELATED: Kuchar wins in Hawaii
The total prize fund for the event stood at €6,103,755 , with the winner’s share coming in at €1,024,195 . Let’s look at the winnings of each individual player out on the field yesterday.
Position | Player | Score | Prize (€) | Prize (₹) |
---|---|---|---|---|
1 | Shane Lowry | -18 | 1,024,195 | 8,29,42,384 |
2 | Richard Sterne | - 17 | 682,793 | 5,52,94,626 |
3 | Joost Luiten | -15 | 384,690 | 3,11,53,350 |
4 | Louis Oosthuizen | -14 | 307,260 | 2,48,82,837 |
5 | Søren Kjeldsen | -13 | 260,557 | 2,11,00,688 |
T-6 | Pablo Larrazábal | -12 | 184,356 | 1,49,29,702 |
T-6 | Ian Poulter | -12 | 184,356 | 1,49,29,702 |
T-6 | Paul Waring | -12 | 184,356 | 1,49,29,702 |
T-9 | Brooks Koepka | -11 | 130,278 | 1,05,50,303 |
T-9 | Tom Lewis | -11 | 130,278 | 1,05,50,303 |
T-11 | Rafa Cabrera Bello | -10 | 100,413 | 81,31,746 |
T-11 | Dominic Foos | -10 | 100,413 | 81,31,746 |
T-11 | David Horsey | -10 | 100,413 | 81,31,746 |
T-11 | Scott Jamieson | -10 | 100,413 | 81,31,746 |
T-11 | Jordan Smith | -10 | 100,413 | 81,31,746 |
T-16 | Dustin Johnson | -9 | 78,351 | 63,45,099 |
T-16 | David Lipsky | -9 | 78,351 | 63,45,099 |
T-16 | Thomas Pieters | -9 | 78,351 | 63,45,099 |
T-16 | Jason Scrivener | -9 | 78,351 | 63,45,099 |
T-16 | Lee Westwood | -9 | 78,351 | 53,24,956 |
T-22 | Adri Arnaus | -8 | 65,754 | 53,24,956 |
T-22 | Thomas Bjørn | -8 | 65,754 | 53,24,956 |
T-22 | Martin Kaymer | -8 | 65,754 | 53,24,956 |
T-22 | Maximilian Kiefer | -8 | 65,754 | 53,24,956 |
T-22 | Matthias Schwab | -8 | 65,754 | 53,24,956 |
T-27 | Gaganjeet Bhullar | -7 | 56,536 | 45,78,455 |
T-27 | Ryan Fox | -7 | 56,536 | 45,78,455 |
T-27 | Branden Grace | -7 | 56,536 | 45,78,455 |
T-27 | Benjamin Herbert | -7 | 56,536 | 45,78,455 |
T-27 | Scott Hend | -7 | 56,536 | 45,78,455 |
T-32 | Alexander Björk | -6 | 44,430 | 35,98,075 |
T-32 | Darren Fichardt | -6 | 44,430 | 35,98,075 |
T-32 | Gavin Green | -6 | 44,430 | 35,98,075 |
T-32 | Sam Horsfield | -6 | 44,430 | 35,98,075 |
T-32 | Mike-Lorenzo Vera | -6 | 44,430 | 35,98,075 |
T-32 | Gavin Green | -6 | 44,430 | 35,98,075 |
T-32 | James Morrison | -6 | 44,430 | 35,98,075 |
T-32 | Jack Singh Brar | -6 | 44,430 | 35,98,075 |
T-32 | Andy Sullivan | -6 | 44,430 | 35,98,075 |
T-32 | Erik Van Rooyen | -6 | 44,430 | 35,98,075 |
T-32 | Fabrizion Zanotti | -6 | 44,430 | 35,98,075 |
T-42 | Sam Brazel | -5 | 33,799 | 27,37,144 |
T-42 | Nicolas Colsaerts | -5 | 33,799 | 27,37,144 |
T-42 | Tommy Fleetwood | -5 | 33,799 | 27,37,144 |
T-42 | Grant Forrest | -5 | 33,799 | 27,37,144 |
T-42 | Matthew Southgate | -5 | 33,799 | 27,37,144 |
T-42 | Justin Walters | -5 | 33,799 | 27,37,144 |
T-42 | Bernd Wiesberger | -5 | 33,799 | 27,37,144 |
T-49 | Lucas Bjerregaard | -4 | 26,424 | 21,39,895 |
T-49 | Dean Burmester | -4 | 26,424 | 21,39,895 |
T-49 | Edoardo Molinari | -4 | 26,424 | 21,39,895 |
T-49 | Eddie Pepperell | -4 | 26,424 | 21,39,895 |
T-49 | Andres Romero | -4 | 26,424 | 21,39,895 |
T-54 | Jorge Campillo | -3 | 18,845 | 15,26,125 |
T-54 | Bradley Dredge | -3 | 18,845 | 15,26,125 |
T-54 | Ross Fisher | -3 | 18,845 | 15,26,125 |
T-54 | Joachim B. Hansen | -3 | 18,845 | 15,26,125 |
T-54 | Lucas Herbert | -3 | 18,845 | 15,26,125 |
T-54 | Renato Paratore | -3 | 18,845 | 15,26,125 |
T-54 | Victor Perez | -3 | 18,845 | 15,26,125 |
T-54 | Aaron Rai | -3 | 18,845 | 15,26,125 |
T-54 | Callum Shinkwin | -3 | 18,845 | 15,26,125 |
T-63 | Raphaël Jacquelin | -2 | 15,056 | 12,19,280 |
T-63 | Robert Macintyre | -2 | 15,056 | 12,19,280 |
T-65 | Thomas Detry | -1 | 13,827 | 11,19,752 |
T-65 | Alvaro Quiros | -1 | 13,827 | 11,19,752 |
T-67 | Kurt Kitayama | 1 | 12,598 | 10,20,224 |
T-67 | Alexander Levy | 1 | 12,598 | 10,20,224 |
69 | Richie Ramsay | 2 | 11,676 | 9,45,558 |
70 | Zander Lombard | 3 | 11,211 | 9,07,900 |
71 | Nino Bertasio | 4 | 9,218 | 7,46,501 |
*1€ = ₹80.98