Rickie Fowler survived a calamity to win his fifth PGA TOUR title at the $7.1 million Waste Management Phoenix Open at TPC Scottsdale.
After entering the final round with a four-shot lead over his pal Justin Thomas, it looked like he was throwing away his win once again, when he triple-bogeyed the par-4 11th and a double on the par-4 5th.
Last year in 2018, Rickie Fowler entered the final round as a leader and bogeyed three of the last four holes for a 2-over 73 and T-11, an event which was his 200th start on the TOUR and was won by Gary Woodland who broke five-year of win-less streak.
In breaking a nearly two-year win drought, Fowler moved to 7th in the FedExCup; qualified for the Sentry Tournament of Champions; and bucked a trend that had seen him convert only one of his last six 54-hole leads/co-leads to victory on TOUR.
His final round of 3-over 74 took Fowler’s total to 17-under 267, for a two-shot win over the South African Branden Grace and a three-shot win over Justin Thomas.
RELATED: Rickie Fowler to use TP5x balls
Just a week earlier, Fowler had announced his association with Taylormade for using TP5x balls and getting a win within a week gives voice to his endorsement too.
Let’s look after the prize money earned by each golfer at the 2019 Waste Management Phoenix Open :
POSITION | PLAYER | SCORE | PRIZE ($) | PRIZE (₹) |
---|---|---|---|---|
1 | Rickie Fowler | -17 | 1,278,000 | 9,15,87,870 |
2 | Branden Grace | -15 | 766,800 | 5,49,52,722 |
3 | Justin Thomas | -14 | 482,800 | 3,45,99,862 |
T-4 | Chez Reavie | -12 | 293,467 | 2,10,31,313 |
T-4 | Bubba Watson | -12 | 293,467 | 2,10,31,313 |
T-4 | Matt Kuchar | -12 | 293,467 | 2,10,31,313 |
T-7 | Sung-jae Im | -11 | 221,283 | 1,58,58,246 |
T-7 | Chris Stroud | -11 | 221,283 | 1,58,58,246 |
T-7 | Gary Woodland | -11 | 221,283 | 1,58,58,246 |
T-10 | Russell Knox | -10 | 163,300 | 1,17,02,894 |
T-10 | Jon Rahm | -10 | 163,300 | 1,17,02,894 |
T-10 | Xander Schauffele | -10 | 163,300 | 1,17,02,894 |
T-10 | Jhonattan Vegas | -10 | 163,300 | 1,17,02,894 |
T-10 | Harold Varner III | -10 | 163,300 | 1,17,02,894 |
T-15 | Tyrrell Hatton | -9 | 113,600 | 81,41,144 |
T-15 | Hideki Matsuyama | -9 | 113,600 | 81,41,144 |
T-15 | Russell Henley | -9 | 113,600 | 81,41,144 |
T-15 | Cameron Smith | -9 | 113,600 | 81,41,144 |
T-15 | Trey Mullinax | -9 | 113,600 | 81,41,144 |
T-20 | Scott Piercy | -8 | 76,917 | 55,12,257 |
T-20 | Chesson Hadley | -8 | 76,917 | 55,12,257 |
T-20 | Webb Simpson | -8 | 76,917 | 55,12,257 |
T-20 | Charley Hoffman | -8 | 76,917 | 55,12,257 |
T-20 | Jason Kokrak | -8 | 76,917 | 55,12,257 |
T-20 | Byeong-Hun An | -8 | 76,917 | 55,12,257 |
T-26 | J.T. Poston | -7 | 50,410 | 36,12,633 |
T-26 | Max Homa | -7 | 50,410 | 36,12,633 |
T-26 | Kevin Kisner | -7 | 50,410 | 36,12,633 |
T-26 | Bud Cauley | -7 | 50,410 | 36,12,633 |
T-26 | Brandon Harkins | -7 | 50,410 | 36,12,633 |
T-26 | J.B. Holmes | -7 | 50,410 | 36,12,633 |
T-26 | Martin Laird | -7 | 50,410 | 36,12,633 |
T-33 | Emiliano Grillo | -6 | 37,512 | 26,88,297 |
T-33 | David Hearn | -6 | 37,512 | 26,88,297 |
T-33 | Hunter Mahan | -6 | 37,512 | 26,88,297 |
T-33 | Kiradech Aphibarnrat | -6 | 37,512 | 26,88,297 |
T-33 | Ollie Schniederjans | -6 | 37,512 | 26,88,297 |
T-33 | Denny McCarthy | -6 | 37,512 | 26,88,297 |
T-39 | Beau Hossler | -5 | 29,110 | 20,86,168 |
T-39 | Zach Johnson | -5 | 29,110 | 20,86,168 |
T-39 | Nick Watney | -5 | 29,110 | 20,86,168 |
T-39 | Brian Harman | -5 | 29,110 | 20,86,168 |
T-39 | Billy Horschel | -5 | 29,110 | 20,86,168 |
T-44 | Danny Lee | -4 | 21,466 | 15,38,361 |
T-44 | Jimmy Walker | -4 | 21,466 | 15,38,361 |
T-44 | Adam Hadwin | -4 | 21,466 | 15,38,361 |
T-44 | John Catlin | -4 | 21,466 | 15,38,361 |
T-44 | Alexander Noren | -4 | 21,466 | 15,38,361 |
T-44 | Tom Hoge | -4 | 21,466 | 15,38,361 |
T-50 | Kevin Streelman | -3 | 17,125 | 12,27,263 |
T-50 | Matthew Wolff (a) | -3 | 17,125 | 12,27,263 |
T-50 | Stewart Cink | -3 | 17,125 | 12,27,263 |
T-50 | J.J. Spaun | -3 | 17,125 | 12,27,263 |
T-50 | Chris Kirk | -3 | 17,125 | 12,27,263 |
T-55 | Brandt Snedeker | -2 | 16,117 | 11,55,025 |
T-55 | Brian Stuard | -2 | 16,117 | 11,55,025 |
T-55 | Brian Gay | -2 | 16,117 | 11,55,025 |
T-55 | Adam Schenk | -2 | 16,117 | 11,55,025 |
59 | Grayson Murray | -1 | 15,762 | 11,29,584 |
T-60 | Carlos Ortiz | E | 15,194 | 10,88,878 |
T-60 | Andrew Landry | E | 15,194 | 10,88,878 |
T-60 | Sam Ryder | E | 15,194 | 10,88,878 |
T-60 | Ryan Palmer | E | 15,194 | 10,88,878 |
T-60 | Richy Werenski | E | 15,194 | 10,88,878 |
T-60 | C.T. Pan | E | 15,194 | 10,88,878 |
T-60 | Kevin Na | E | 15,194 | 10,88,878 |
T-67 | Cameron Champ | 1 | 14,484 | 10,37,996 |
T-67 | James Hahn | 1 | 14,484 | 10,37,996 |
T-67 | Keegan Bradley | 1 | 14,484 | 10,37,996 |
T-70 | John Huh | 2 | 14,129 | 10,12,555 |
T-70 | Freddie Jacobson | 2 | 14,129 | 10,12,555 |
72 | Satoshi Kodaira | 4 | 13,916 | 9,97,290 |
73 | Keith Mitchell | 5 | 13,774 | 9,87,114 |
*1 USD = ₹71.66