Dustin Johnson took over Rory McIlroy in the second round of WGC-Mexico Championship at Club de Golf Chapultepec and never looked back until he finished the job on Sunday, that too in a dominating fashion. DJ shot final round 66 to clinch the title with five-strokes over the Irishman, making it his fifth WGC title and total 20th PGA TOUR title.
RELATED: Rickie Fowler wins Waste Management Phoenix Open
In so doing, DJ became only the 38th player in the history of the game to win 20 or more PGA TOUR titles. The last man to win his 20th title on the Tour was 44-year-old Davis Love III in 2008.
This win came within three weeks of the much talked Saudi International, his maiden European Tour title, this win has given him 72 ranking points and has helped him climb to World No.2 on the Official World Golf Ranking.
The Irishman who is winless since last March when he conquered the Arnold Palmer Invitational, with three stokes over Bryson DeChambeau, said, “No contest, especially here. His drives are going 380 down the middle of the fairway and he’s holing most of the putts he looks at.”
Let’s find out how much each golfer earned in the field at $10,250,000 WGC – Mexico Championshi at Club de Golf Chapultepec, Mexico.
POSITION | PLAYER | SCORE | PRIZE ($) | PRIZE (₹) |
---|---|---|---|---|
1 | Dustin Johnson | -21 | 1,745,000 | 12,39,13,322 |
2 | Rory McIlroy | -16 | 1,095,000 | 7,77,56,497 |
T-3 | Paul Casey | -11 | 472,000 | 3,35,16,956 |
T-3 | Ian Poulter | -11 | 472,000 | 3,35,16,956 |
T-3 | Kiradech Aphibarnrat | -11 | 472,000 | 3,35,16,956 |
T-6 | Sergio Garcia | -10 | 261,667 | 1,85,81,104 |
T-6 | Patrick Cantlay | -10 | 261,667 | 1,85,81,104 |
T-6 | Cameron Smith | -10 | 261,667 | 1,85,81,104 |
9 | Justin Thomas | -9 | 201,000 | 1,42,73,110 |
T-10 | Joost Luiten | -8 | 161,500 | 1,14,68,196 |
T-10 | Keegan Bradley | -8 | 161,500 | 1,14,68,196 |
T-10 | Tiger Woods | -8 | 161,500 | 1,14,68,196 |
T-10 | David Lipsky | -8 | 161,500 | 1,14,68,196 |
T-14 | Charles Howell III | -7 | 128,000 | 90,89,344 |
T-14 | Xander Schauffele | -7 | 128,000 | 90,89,344 |
T-14 | Patrick Reed | -7 | 128,000 | 90,89,344 |
T-17 | Francesco Molinari | -6 | 115,500 | 82,01,713 |
T-17 | Gary Woodland | -6 | 115,500 | 82,01,713 |
T-19 | Li Haotong | -5 | 103,750 | 73,67,339 |
T-19 | Aaron Wise | -5 | 103,750 | 73,67,339 |
T-19 | Rafael Cabrera Bello | -5 | 103,750 | 73,67,339 |
T-19 | Tyrrell Hatton | -5 | 103,750 | 73,67,339 |
T-19 | Hideki Matsuyama | -5 | 103,750 | 73,67,339 |
T-19 | Tommy Fleetwood | -5 | 103,750 | 73,67,339 |
T-25 | Tony Finau | -4 | 93,250 | 66,21,729 |
T-25 | Louis Oosthuizen | -4 | 93,250 | 66,21,729 |
T-27 | Brooks Koepka | -3 | 85,000 | 60,35,893 |
T-27 | Patton Kizzire | -3 | 85,000 | 60,35,893 |
T-27 | Bubba Watson | -3 | 85,000 | 60,35,893 |
T-27 | Matthew Fitzpatrick | -3 | 85,000 | 60,35,893 |
T-27 | Danny Willett | -3 | 85,000 | 60,35,893 |
T-27 | Kevin Kisner | -3 | 85,000 | 60,35,893 |
T-33 | Branden Grace | -2 | 78,000 | 55,38,819 |
T-33 | Matt Wallace | -2 | 78,000 | 55,38,819 |
T-33 | Lee Westwood | -2 | 78,000 | 55,38,819 |
T-36 | Rickie Fowler | -1 | 75,000 | 53,25,788 |
T-36 | Kevin Na | -1 | 75,000 | 53,25,788 |
T-36 | Erik van Rooyen | -1 | 75,000 | 53,25,788 |
T-39 | Shugo Imahira | E | 70,500 | 50,06,240 |
T-39 | Webb Simpson | E | 70,500 | 50,06,240 |
T-39 | Abraham Ancer | E | 70,500 | 50,06,240 |
T-39 | Russell Knox | E | 70,500 | 50,06,240 |
T-39 | Phil Mickelson | E | 70,500 | 50,06,240 |
T-39 | Alexander Bjork | E | 70,500 | 50,06,240 |
T-45 | Billy Horschel | 1 | 65,000 | 46,15,683 |
T-45 | Thorbjorn Olesen | 1 | 65,000 | 46,15,683 |
T-45 | Byeong-Hun An | 1 | 65,000 | 46,15,683 |
T-45 | Jake McLeod | 1 | 65,000 | 46,15,683 |
T-45 | Jon Rahm | 1 | 65,000 | 46,15,683 |
50 | Matt Kuchar | 2 | 62000 | 44,016,90 |
T-51 | Aaron Rai | 3 | 60,000 | 42,60,630 |
T-51 | Satoshi Kodaira | 3 | 60,000 | 42,60,630 |
T-51 | Richard Sterne | 3 | 60,000 | 42,60,630 |
T-54 | Henrik Stenson | 4 | 57,500 | 40,82,212 |
T-54 | Jordan Spieth | 4 | 57,500 | 40,82,212 |
T-56 | George Coetzee | 6 | 55,500 | 39,40,223 |
T-56 | Bryson DeChambeau | 6 | 55,500 | 39,40,223 |
T-58 | Kyle Stanley | 7 | 53,500 | 37,98,233 |
T-58 | Emiliano Grillo | 7 | 53,500 | 37,98,233 |
T-60 | Shubhankar Sharma | 8 | 51,750 | 36,73,991 |
T-60 | Adrian Otaegui | 8 | 51,750 | 36,73,991 |
T-62 | Shane Lowry | 9 | 50,500 | 35,85,248 |
T-62 | Alexander Noren | 9 | 50,500 | 35,85,248 |
T-62 | Marc Leishman | 9 | 50,500 | 35,85,248 |
T-65 | Chez Reavie | 10 | 49,625 | 35,23,127 |
T-65 | Tom Lewis | 10 | 49,625 | 35,23,127 |
T-67 | Ryan Fox | 11 | 49,125 | 34,87,629 |
T-67 | Eddie Pepperell | 11 | 49,125 | 34,87,629 |
69 | Lucas Bjerregaard | 13 | 48,750 | 34,61,006 |
70 | Matthew Millar | 17 | 48,500 | 34,43,258 |
71 | Shaun Norris | 20 | 48,250 | 34,25,509 |
*1$ = ₹ 71.00