Kurt Kitayama produced a remarkable comeback at Al Mouj Golf Club to win his second European Tour title of the season at the $1,750,000 Oman Open.
RELATED: DJ wins WGC-Mexico Championship
The weather delayed event saw him finish a shot behind the leader after 36 holes. His third round was what not you expect to happen en route to a win, he made a quadruple bogey on eight and dropped further shots on the second and third before darkness ended proceedings.
After this, he was seven strokes behind the leader and to play a marathon 33 holes on Sunday. He made seven birdies and an eagle to sign for a 71 in his third round. His final round was nothing less than magic where he was still two shots back with three holes to play but birdies on the 16th and 17th saw him sign for a 70 and get to seven under, a shot clear of Spaniard Jorge Campillo, German Maximilian Kieffer, Frenchman Clément Sordet and Paraguay’s Fabrizio Zanotti.
Gaganjeet Bhullar T-27
Ranked 139 in the world, Gaganjeet Bhullar shot rounds of 71, 69, 72 and 78 for a total score of 2-over 290 to stand T-27 with Mike Lorenzo Vera, Max Schmitt, and Deyen Lawson.
Interestingly Bhullar remained in the hunt for his second European Tour title until 50 holes, when he remained bogey-free for 70% of the time on the course. His final round started with back to back bogeys and later saw him posting two doubles, he had to play over 34 holes on Sunday to complete his remaining rounds at the tournament.
2019 Oman Open purse, winner’s share, prize money payout –
POSITION | PLAYER | SCORE | PRIZE (€) | PRIZE (₹) |
---|---|---|---|---|
1 | Kurt Kitayama | -7 | 256,247 | 2,06,20,775 |
T-2 | Jorge Campillo | -6 | 102,287 | 82,31,266 |
T-2 | Maximilian Kieffer | -6 | 102,287 | 82,31,266 |
T-2 | Clément Sordet | -6 | 102,287 | 82,31,266 |
T-2 | Fabrizio Zanotti | -6 | 102,287 | 82,31,266 |
T-6 | Joachim B. Hansen | -5 | 46,125 | 37,11,783 |
T-6 | Peter Hanson | -5 | 46,125 | 37,11,783 |
T-6 | Thomas Pieters | -5 | 46,125 | 37,11,783 |
T-9 | Ashley Chesters | -4 | 31,160 | 25,07,516 |
T-9 | Scott Jamieson | -4 | 31,160 | 25,07,516 |
T-9 | Chris Paisley | -4 | 31,160 | 25,07,516 |
T-12 | Victor Dubuisson | -2 | 23,293 | 18,74,440 |
T-12 | David Horsey | -2 | 23,293 | 18,74,440 |
T-12 | Joost Luiten | -2 | 23,293 | 18,74,440 |
T-12 | Gavin Moynihan | -2 | 23,293 | 18,74,440 |
T-12 | Jordan Smith | -2 | 23,293 | 18,74,440 |
T-12 | Jeff Winther | -2 | 23,293 | 18,74,440 |
T-18 | Sean Crocker | -1 | 19,116 | 15,38,308 |
T-18 | Benjamin Herbert | -1 | 19,116 | 15,38,308 |
T-18 | Thongchai Jaidee | -1 | 19,116 | 15,38,308 |
T-21 | Hugg Leon | 0 | 17,605 | 14,16,714 |
T-21 | Sebastian Soderberg | 0 | 17,605 | 14,16,714 |
T-23 | David Borda | +1 | 16,221 | 13,05,340 |
T-23 | Louis De Jager | +1 | 16,221 | 13,05,340 |
T-23 | David Drysdale | +1 | 16,221 | 13,05,340 |
T-23 | Hideto Tanihara | +1 | 16,221 | 13,05,340 |
T-27 | Gaganjeet Bhullar | +2 | 14,376 | 11,56,869 |
T-27 | Deyen Lawson | +2 | 14,376 | 11,56,869 |
T-27 | Mike Lorenzo Vera | +2 | 14,376 | 11,56,869 |
T-27 | Max Schmitt | +2 | 14,376 | 11,56,869 |
T-31 | Miko Korhonnen | +3 | 11,634 | 9,36,214 |
T-31 | Thomas Aiken | +3 | 11,634 | 9,36,214 |
T-31 | Nick Cullen | +3 | 11,634 | 9,36,214 |
T-31 | Scott Hend | +3 | 11,634 | 9,36,214 |
T-31 | Richard McEvoy | +3 | 11,634 | 9,36,214 |
T-31 | Andrea Pavan | +3 | 11,634 | 9,36,214 |
T-31 | Brandon Stone | +3 | 11,634 | 9,36,214 |
T-31 | Justin Walters | +3 | 11,634 | 9,36,214 |
T-31 | Adrien Saddier | +3 | 11,634 | 9,36,214 |
T-40 | Jinho Choi | +4 | 9,379 | 7,54,749 |
T-40 | Nicolas Colaserts | +4 | 9,379 | 7,54,749 |
T-40 | Thomas Detry | +4 | 9,379 | 7,54,749 |
T-40 | Darren Fichardt | +4 | 9,379 | 7,54,749 |
T-40 | Filipo Bergamaschi | +4 | 9,379 | 7,54,749 |
T-45 | Adri Arnaus | +5 | 6,919 | 5,56,788 |
T-45 | Matthew Baldwin | +5 | 6,919 | 5,56,788 |
T-45 | Nino Bertasio | +5 | 6,919 | 5,56,788 |
T-45 | Bradley Dredge | +5 | 6,919 | 5,56,788 |
T-45 | Rapahel Jacquelin | +5 | 6,919 | 5,56,788 |
T-45 | Espen Kofstad | +5 | 6,919 | 5,56,788 |
T-45 | Romain Langasque | +5 | 6,919 | 5,56,788 |
T-45 | Zander Lombard | +5 | 6,919 | 5,56,788 |
T-45 | Robert Macintrye | +5 | 6,919 | 5,56,788 |
T-45 | Matteo Manessero | +5 | 6,919 | 5,56,788 |
T-45 | Ieunghun Wang | +5 | 6,919 | 5,56,788 |
T-56 | Masahiro Kawamura | +6 | 4,920 | 3,95,924 |
T-56 | Oliver Wilson | +6 | 4,920 | 3,95,924 |
T-58 | John Catlin | +7 | 4,459 | 3,58,826 |
T-58 | Paul Dunne | +7 | 4,459 | 3,58,826 |
T-58 | Pedro Figueiredo | +7 | 4,459 | 3,58,826 |
T-61 | Jaco Van Zyl | +8 | 4,074 | 3,27,844 |
T-61 | Victor Perez | +8 | 4,074 | 3,27,844 |
T-63 | Guido Migliozzi | +10 | 3,613 | 2,90,746 |
T-63 | Yusaku Miyazato | +10 | 3,613 | 2,90,746 |
T-63 | Matthew Southgate | +10 | 3,613 | 2,90,746 |
T-63 | Scott Vincent | +10 | 3,613 | 2,90,746 |
T-67 | Christiaan Bezuidenhout | +11 | 3,075 | 2,47,452 |
T-67 | Shubhankar Sharma | +11 | 3,075 | 2,47,452 |
T-67 | Ashun Wu | +11 | 3,075 | 2,47,452 |
70 | Andy Sullivan | +13 | 2,811 | 2,26.208 |
71 | James Morrison | +14 | 2,306 | 1,85,569 |
*1€ = ₹80.47