The Indian Golf Union, responsible for overseeing amateur golf and orchestrating the US$2.25 million Hero Indian Open on the European ( DP World) Tour, lists a busy schedule during the next few months with an opportunity to earn points for selection of international teams.
IGU will stage five events for Ladies & Junior Girls, four for Men, five for Junior Boys and one for Mid-Amateurs and Seniors in the next three months.
MEN
DATES | TOURNAMENT | VENUE |
---|---|---|
Aug 19-23 | Rajasthan State Amateur | Rambagh Golf Club, Jaipur |
Aug 26-30 | Northern India Amateur | Noida Golf Course, Noida |
Oct 14-18 | Andhra Pradesh Amateur | East Point Golf Club, Vizag |
Oct. 21-25 | Rotary Southern India Amateur | KGA, Bangalore |
MID-AMATEURS & SENIORS
DATES | TOURNAMENT | VENUE |
---|---|---|
Sep. 23-27 | All India Mid Amateurs & Seniors | Noida Golf Course, Noida |
LADIES & JUNIOR GIRLS
DATES | TOURNAMENT | VENUE |
---|---|---|
Aug. 5-8 | UP State Ladies & Junior Girls | Noida Golf Course, Noida |
Sep. 2-5 | Northern India Ladies & Junior Girls | Rambagh Golf Club, Jaipur |
Sep.30-Oct.3 | Tamil Nadu Ladies & Junior Girls | Coimbatore Golf Club, Coimbatore |
Oct. 21-25 | Rotary Southern India Amateur | KGA, Bangalore |
JUNIOR BOYS
DATES | TOURNAMENT | VENUE |
---|---|---|
Aug. 5-8 | Northern India Junior Boys | Chandigarh Golf Club, Chandigar |
Aug. 12-16 | Haryana State Junior Boys | Panchkula Golf Club, Panchkula |
Sep. 16-20 | NCR Junior Cup | Jaypee Wishtown, Gr. Noida |
Oct. 14-18 | Western India Junior Boys | Poona Club Golf Course, Pune |
Oct. 21-25 | Gujarat State Junior Boys | Kalhaar Blues & Greens, Ahmedabad |
Photo – IGU