14-year-old Kartik Singh, who was recently in USA for the prestigious Sage Valley Invitational near Augusta, carded rounds of 67-66-63 to win the US Kids Golf Thailand Championship by a slim one-shot margin despite shooting a personal best 21-under par for 3 rounds at Black Mountain Golf Club in Hua Hin, Thailand.
Armaan Gawde of Mumbai carded rounds of 64-69-63 to finish one-shot behind Kartik at 20-under par for a runner-up finish in the Boys 13-14 category.
Jay Handa, another Indian player in the category from Noida, carded 78-77-78 for a solo-sixth at 17-over par.
Several Indian juniors were seen in Thailand at the event including –
Category Player Scores Finish
Boys 8 Ruslaan Alam Khan 43-41-47 (+23) 8th
Boys 8 Zorawar Singh Chahal 46-47-48 (+33) 10th
Boys 9 Kabir Goyal 68-72-65 (-11) 2nd
Boys 9 Divjot Gupta 80-78-73 (+15) 8th
Boys 10 Adit Veeramachaneni 67-66-66 (-17) 1st
Boys 10 Jot Sarup Gupta 76-79-78 (+17) 6th
Boys 11 Vidit Aggarwal 79-75-71 (+9) T-7th
Boys 12 Danish Verma 70-74-69 (-3) 1st
Boys 13-14 Kartik Singh 67-66-63 (-21) 1st
Boys 13-14 Armaan Gawde 64-69-63 (-20) 2nd
Boys 13-14 Jay Handa 78-77-78 (+17) 6th
Boys 15-18 Vihaan Malhotra 76-81-71(+12) 4th
Boys 15-18 Vedant Jain 78-74-81 (+17) T-5th
Girls 8 & under Ahana Shah 37-39-41 (+9) 5th
Girls 8 & under Naaysha S Sinha 43-46-42 (+23) 8th
Girls 9-10 Aaradhya Bhatnagar 93-95-97 (+69) 12th
Girls 15-18 Nayonika Kapoor 80-82-82 (+28) 6th
The tournament saw participation from over 200 juniors in 13 different categories for Boys and Girls.
Photo – US Kids Thailand