The last three months of the year are jam packed with tournaments for amateurs, juniors and pros. With the whole last year and half of this year lost due to the pandemic, the flood of tournaments is welcome news for competitive golfers at all levels.
The Indian Golf Union, the caretaker of junior and amateur golf in India has announced its schedule for the remainder of the season including 16 events for amateur men, junior boys and girls.
Event | Venue | Date | Status |
---|---|---|---|
IGU Northern India Amateur Golf Championship | Noida Golf Course | Oct. 18-22 | CONF |
IGU Jharkand Amateur Golf Championship | Golmuri Golf Club | Nov. 8-12 | CONF |
IGU Eastern India Amateur Golf Championship | RCGC, Kolkata | Nov. 15-21 | TBC |
IGU Western India Amateur Golf Championship | BPGC, Mumbai | Nov. 29- Dec. 3 | CONF |
IGU 119th Amateur Golf Championship of India | Poona Club Golf Course | Dec. 6-12 | CONF |
Event | Venue | Date |
---|---|---|
IGU Southern India Junior Boys Golf Championship | Boulder Hills Golf Club | Oct. 4-8 |
IGU Western India Junior Boys Golf Championship | Poona Club Golf Course | Oct. 25-29 |
IGU Shillong Junior Boys Golf Championship | Shillong Golf Club | Nov. 15-19 |
IGU Eastern India Junior Boys Golf Championship | Tollygunge Golf Club | Nov. 22-26 |
IGU All India Junior Boys & Girls Golf Championship | Kalhaar Blues & Greens Ahmedabad | Dec. 13-17 |
Event | Venue | Date | Status |
---|---|---|---|
IGU Western India Ladies & Junior Girls Golf Championship | Kalhaar Blues & Greens, Ahmedabad | Sep. 27-30 | CONF |
IGU North East India Ladies & Junior Girls Golf Championship | Shillong Golf Club | Oct. 19-22 | CONF |
IGU Eastern India Ladies & Junior Girls Golf Championship | Tollygunge Golf Club | Oct. 25-28 | CONF |
IGU All India Ladies Amateur Championship | Delhi Golf Club | Nov. 22-28 | TBC |
IGU All India Junior Boys & Girls Golf Championship | Kalhaar Blues & Greens Ahmedabad | Dec. 13-17 | CONF |
Women’s Golf Association of India
The Women’s Golf Association of India (WGAI) after holding three events during September in the Delhi-NCR region, has announced six more events in next three months, starting with the tenth leg at Chandigarh Golf Club from Oct. 12-15.
Event | Dates | Venue |
---|---|---|
Leg 10 | Oct. 12-15 | Chandigarh Golf Club |
Leg 11 | Oct. 19-22 | Panchkula Golf Club |
Leg 12 | Nov. 16-19 | Hyderabad Golf Club |
Leg 13 | Nov. 23-26 | Boulder Hills Golf Club |
Leg 14 | TBC | TBC |
Leg 15 | TBC | TBC |
PGTI
The Professional Golf Tour of India (PGTI) last month announced a total of 10 events, of which it has successfully completed three and looks forward to conducting the remaining seven, starting with the inaugural Tata Steel PGTI Players Championship presented by Delhi Golf Club from Oct. 5-8.
Date | Tournament | Venue | Prize Money | Defending Champion |
---|---|---|---|---|
Oct. 5-8 | PGTI Players Championship 2021 | Delhi GC | ₹50 lacs | New Event |
Oct. 12-15 | Jaipur Open 2021 | Rambagh GC | ₹40 lacs | Priyanshu Singh |
Oct. 25-31 | IndianOil Servo Masters | Digboi Golf Links, Digboi | ₹60 lacs | Veer Ahlawat |
Nov 11-14 | Jeev Milkha Singh Invitational 2021 | Chandigarh GC | ₹1.5 crores | Karandeep Kochhar |
Nov 25-28 | ICC-RCGC Open Golf Championship 2021 | Royal Calcutta GC | ₹40 lacs | Mithun Pereira |
Dec 1-4 | Pune Open Golf Championship 2021 | Poona GC | ₹40 lacs | Kshitij Naveed Kaul |
Dec 16-19 | Tata Steel Tour Championship 2021 | Golmuri & Beldih Golf Courses, Jamshedpur | ₹1.5 crores | Gaganjeet Bhullar |
Credits:-
Photo – PGTI