Monish Bindra, Vijay Kumar, Mukesh Sharma, Udit Bagga, and Shailendra Rai won in their respective handicap categories at the two-day SGI Open – Delhi which took place on November 22-23 at Jaypee Greens, Greater Noida, outside the NCR of Delhi.
The tournament saw 180 players over the weekend competing in the following divisions: 0-5, 6-10, 11-15, 16-20 and 21-24.
The team will represent India in the scenic Jeju Island, South Korea next summer when they play a four-day 72-hole tournament, competing with nearly 500 golfers from 40 countries around the globe.
The SGI Open – Delhi made its debut in the capital with a seamless blend of competitive amateur golf and energising evening entertainment.
Well known celebrity DJ Akanksha Popli performed in the evening along with karaoke jockey Akanksha Sharma and singer Nargis with The Trio in a live band performance.
Players travelled from Jaipur, Agra, Chandigarh, Dehradun, Kanpur, Meerut, Ghaziabad, and all over the National Capital for the chance to win a spot in the World Amateur Golfers’ Championship (WAGC) 2025.
India has been sending teams to the WAGC for the past twenty years and with the qualifiers having been held at the KGA in Bangalore for over a decade, this was a rare opportunity for Delhi-based players to qualify for the world final.
Overall Results
CATEGORY | WINNER |
0-5 | Monish Bindra (73) |
6-10 | Vijay Kumar (72) |
11-15 | Mukesh Sharma (72) |
16-20 | Udit Bagga (72) |
21-24 | Shailendra Rai (75) |
Results (22nd November)
CATEGORY | WINNER | RUNNER UP | 2nd RUNNER UP |
0-5 | Bikram Singh (74) | Vinam Jain (74) | Deep Karan Singh (75) |
6-10 | Vijay Kumar (72) | Ashem Meitei (73) | Rustom Tiwari (73) |
11-15 | Dr. Shrish Dutt Mishra (74) | Prashant Kaul (75) | Preet Singh (75) |
16-20 | Udit Bagga (72) | Jatin Arora (74) | Aashhish Sethi (74) |
21-24 | Sunil Bhasin (79) | Sudhir Bhatia (84) |
On-course contest
CATEGORY | NAME | MEASUREMENT |
Closest To Pin | Ashish Tyagi | 2 feet |
Closest To Pin | Kamal Bhatia | 2ft 5in |
Straightest Drive | Gurinder Ratra | 3 inches |
Straightest Drive | Ashish Kapoor | On the line |
Longest Drive | Gajendra Singh | 295 yards |
Longest Drive | Gurshant Singh | 285 yards |
Results (23rd November)
CATEGORY | WINNER | RUNNER UP | 2nd RUNNER UP |
0-5 | Monish Bindra (73) | Rohan Juneja (75) | Murali Kartik (79) |
6-10 | Vaibhav Mehan (72) | Gurtek Sodhi (74) | Abhyudaya Sanghi (74) |
11-15 | Mukesh Sharma (72) | Rajat Kumar (73) | Rajesh Dhara (73) |
16-20 | Sirishh Gupta (74) | Balbir Sandhu (75) | Vipender Sabherwal (75) |
21-24 | Shailendra Rai (75) | Mahaveer Singhvi (75) | Vinod Tandon (78) |
On-course contest
CATEGORY | NAME | MEASUREMENT |
Closest To Pin | Rohit Aggarwal | 7.5 inches |
Closest To Pin | Uday Kumar | 4.3 inches |
Straightest Drive | Rajeev Kumar Bansal | 1 inch |
Straightest Drive | Vashista Garg | On the line |
Longest Drive | Sushant Khanna | 296 yards |
Longest Drive | Mukesh Kumar Gautam | 299 yards |
Read the Latest stories below