Kuchar wins in Hawaii, how much prize money each golfer earned

0
Matt Kuchar

Matt Kuchar

“20 is the new 40”, Matt Kuchar quoted Jay-Z, post his four-strokes win over Andrew Putnam, at the $6,400,000 Sony Open in Hawaii at Waialae Country Club. This win was his second on the 2019 season and came in just 64 days gap for him, his last win was at the Mayakoba Golf Classic in November, last year. A win for which he had to wait over 1667 days, since his last win at RBC Heritage in April, 2014.

While Matt Kuchar took home $1,152,000, let’s see how others fared on the money list, with their respective positions at the event.

2: Andrew Putnam, -18, $691,200
T-3: Marc Leishman, -17, $307,200
T-3: Hudson Swafford, -17, $307,200
T-3: Chez Reavie, -17, $307,200
T-3: Corey Conners, -17, $307,200
7: Davis Love III, -16, $214,400
T-8: Brian Stuard, -15, $192,000
T-8: Charles Howell III, -15, $192,000
T-10: Bryson DeChambeau, -14, $160,000
T-10: Sung Kang, -14, $160,000
T-10: Sebastián Muñoz, -14, $160,000
T-13: Patrick Reed, -13, $123,733.34
T-13: Patton Kizzire, -13, $123,733.33
T-13: Ted Potter, Jr., -13, $123,733.33
T-16: Sungjae Im, -12, $99,200
T-16: Keith Mitchell, -12, $99,200
T-16: Brandt Snedeker, -12, $99,200
T-16: Justin Thomas, -12, $99,200
T-20: Stewart Cink, -11, $80,000
T-20: J.T. Poston, -11, $80,000

RELATED: Club Round-Up January 2019

T-22: Ryan Armour, -10, $57,691.43
T-22: Joel Dahmen, -10, $57,691.43
T-22: Harris English, -10, $57,691.43
T-22: Brian Gay, -10, $57,691.43
T-22: Cameron Smith, -10, $57,691.43
T-22: Kyle Stanley, -10, $57,691.43
T-22: Emiliano Grillo, -10, $57,691.43
T-29: Abraham Ancer, -9, $42,560.00
T-29: Keegan Bradley, -9, $42,560.00
T-29: Matt Jones, -9, $42,560.00
T-29: Carlos Ortiz, -9, $42,560.00
T-33: Dominic Bozzelli, -8, $31,040
T-33: Scott Brown, -8, $31,040
T-33: Brice Garnett, -8, $31,040
T-33: Shugo Imahira, -8, $31,040
T-33: Scott Piercy, -8, $31,040
T-33: Ian Poulter, -8, $31,040
T-33: Rory Sabbatini, -8, $31,040
T-33: Sam Saunders, -8, $31,040
T-33: Roger Sloan, -8, $31,040
T-33: Y.E. Yang, -8, $31,040

RELATED: Are Top Golfers Getting Younger?

T-43: Julian Etulain, -7, $19,488
T-43: Jim Herman, -7, $19,488
T-43: Stephan Jaeger, -7, $19,488
T-43: Russell Knox, -7, $19,488
T-43: Anirban Lahiri, -7, $19,488
T-43: Scott Langley, -7, $19,488
T-43: Hank Lebioda, -7, $19,488
T-43: Adam Svensson, -7, $19,488
T-51: Dylan Frittelli, -6, $15,061.34
T-51: Alex Prugh, -6, $15,061.34
T-51: Brandon Harkins, -6, $15,061.33
T-51: Jim Knous, -6, $15,061.33
T-51: Hideki Matsuyama, -6, $15,061.33
T-51: Jimmy Walker, -6, $15,061.33
T-57: Tyler Duncan, -5, $14,080
T-57: Fabián Gómez, -5, $14,080
T-57: Adam Hadwin, -5, $14,080
T-57: Trey Mullinax, -5, $14,080
T-57: Wes Roach, -5, $14,080
T-57: José de Jesús Rodríguez, -5, $14,080
T-57: Chase Wright, -5, $14,080
T-64: Ryan Blaum,-4, $13,504
T-64: Yuki Inamori,-4, $13,504
66: Russell Henley, -3, $13,312
T-67: Rikuya Hoshino, -2, $13,120
T-67: Johnson Wagner, -2, $13,120
T-69: Kevin Kisner, -1, $12,864
T-69: Michael Thompson, -1, $12,864
71: Danny Lee, E, $12,672

Share.

Comments are closed.

X