
An elated Khalin Joshi after winning the 2018 Asian Tour event at DGC
The Delhi Golf Club has played host to a number of Asian Tour events since the 1960’s and it was here that Ali Sher broke the barrier and became the first Indian pro to win in 1991, a feat which he repeated in 1993. Statistics show that Indian pros have a distinct home advantage at DGC because of the unique nature of the course and so we can well expect another Indian victory at this year’s DGC open presented by Mastercard.
Indian winners of Asian Tour events at Delhi GC – a recap
Year | Player | Score | Result |
---|---|---|---|
1991 | Ali Sher | 283 (-5) | won by a shot over American Todd Hamilton and Wang Ter-chang of Taiwan |
1993 | Ali Sher | 287 (-1) | won by a stroke over compatriot Feroz Ali for his second Indian Open title |
1995 | Gaurav Ghei | 274 (-14) | Gaurav Ghei won with a chip-in on the final hole to deny Vijay Kumar by a shot |
1998 | Jyoti Randhawa | 275 (-13) | ahead of Jeev Milkha Singh by four strokes |
1999 | Jyoti Randhawa | 277 (-11) | ahead of Sammy Daniels of South Africa by a stroke |
2002 | Vijay Kumar | 275 (-13) | won by 2 strokes over Canadian Nick Gibson |
2003 | Arjun Atwal | 281 (-7) | beat the trio of Pablo del Olmo of Mexico, Jyoti Randhawa & Gary Rusnak of USA |
2006 | Jyoti Randhawa | 270 (-18) | won his second Indian Open title in a playoff against S.S.P Chawrasia & Vijay Kumar |
2007 | Jyoti Randhawa | 275 (-13) | added a third Indian Open title to his name after beating Chang Tse-peng by a three shot margin |
2011 | Anirban Lahiri | 275 (-13) | won in a playoff against Manav Jaini and Singapore’s Mardan Mamat |
2012 | Digvijay Singh | 277 (-11) | won by two strokes against Gaganjeet Bhullar & Siddikur Rahman of Bangladesh |
2012 | Anirban Lahiri | 274 (-14) | beat Prom Meesawat of Thailand in a playoff for the title |
2013 | Anirban Lahiri | 273 (-15) | repeated, defeating compatriot Rashid Khan in a playoff |
2014 | Rashid Khan | 270 (-18) | defeated Siddikur Rahman of Bangladesh in a playoff |
2014 | S.S.P Chawrasia | 276 (-12) | won in a playoff against Rahil Gangjee & Sri Lankan Mithun Perera |
2015 | Anirban Lahiri | 277 (-7) | won in a playoff against compatriot S.S.P Chawrasia |
2015 | Chiragh Kumar | 275 (-13) | won defeating Siddikur Rahman of Bangladesh & Thaworn Wiratchant of Thailand |
2016 | Mukesh Kumar | 206 (-10) | won at age 51 beating compatriots Rashid Khan and Jyoti Randhawa by a shot |
2016 | S.S.P Chawrasia | 273 (-15) | won by two strokes over Anirban Lahiri & Wang Jeung-hun of South Korea |
2017 | Shiv Kapur | 271 (-17) | won, three strokes ahead of seven players, including six Indians in OP Chouhan, SSP Chawrasia, Karandeep Kochhar, Chiragh Kumar, Paul Peterson, Ajeetesh Sandhu & Sudhir Sharma |
2018 | Khalin Joshi | 271 (-17) | denied Siddikur Rahman by a stroke |
Credits:-
Photo – Asian Tour