Many sports fans find it surprising that in pro golf events, as many as 65 or 70 players earn prize money at every tournament. Here then is the distribution of prize money for all the players at the DGC Open presented by Mastercard from the total purse of US$500,000.
POS | PLAYER | NATIONALITY | R1 | R2 | R3 | R4 | TOTAL | PRIZE(US$) |
---|---|---|---|---|---|---|---|---|
1 | Nitithorn THIPPONG | THA | 68 | 70 | 70 | 73 | 281 | 90000 |
2 | Ajeetesh SANDHU | IND | 69 | 68 | 73 | 71 | 281 | 55000 |
3 | Settee PRAKONGVECH | THA | 71 | 70 | 70 | 71 | 282 | 31500 |
4 | Gaganjeet BHULLAR | IND | 73 | 66 | 73 | 72 | 284 | 25000 |
5 | Justin QUIBAN | PHI | 74 | 72 | 69 | 70 | 285 | 20500 |
T-6 | Yuvraj Singh SANDHU | IND | 75 | 70 | 74 | 67 | 286 | 13462.5 |
T-6 | Shiv KAPUR | IND | 71 | 73 | 74 | 68 | 286 | 13462.5 |
T-6 | Mithun PERERA | LKA | 73 | 70 | 74 | 69 | 286 | 13462.5 |
T-6 | Veer AHLAWAT | IND | 68 | 67 | 78 | 73 | 286 | 13462.5 |
T-10 | Travis SMYTH | AUS | 67 | 73 | 79 | 68 | 287 | 8240 |
T-10 | Danthai BOONMA | THA | 76 | 73 | 74 | 64 | 287 | 8240 |
T-10 | Shamim KHAN | IND | 71 | 75 | 71 | 70 | 287 | 8240 |
T-10 | Yashas CHANDRA | IND | 73 | 73 | 70 | 71 | 287 | 8240 |
T-10 | M DHARMA | IND | 71 | 69 | 73 | 74 | 287 | 8240 |
T-15 | Karandeep KOCHHAR | IND | 69 | 71 | 78 | 70 | 288 | 6208.33 |
T-15 | Kevin YUAN | AUS | 71 | 75 | 72 | 70 | 288 | 6208.33 |
T-15 | Aman RAJ | IND | 71 | 73 | 73 | 71 | 288 | 6208.33 |
T-15 | Shankar DAS | IND | 67 | 74 | 74 | 73 | 288 | 6208.33 |
T-15 | Sachin BAISOYA | IND | 71 | 75 | 69 | 73 | 288 | 6208.33 |
T-15 | Bjorn HELLGREN | SWE | 71 | 70 | 73 | 74 | 288 | 6208.33 |
21 | Om Prakash CHOUHAN | IND | 72 | 73 | 71 | 73 | 289 | 5450 |
22 | S.S.P. CHAWRASIA | IND | 77 | 71 | 69 | 73 | 290 | 5300 |
T-23 | Rashid KHAN | IND | 72 | 69 | 79 | 72 | 292 | 5000 |
T-23 | Sunit CHOWRASIA | IND | 74 | 74 | 73 | 71 | 292 | 5000 |
T-23 | Chanat SAKULPOLPHAISAN | THA | 72 | 67 | 79 | 74 | 292 | 5000 |
T-26 | William HARROLD | ENG | 73 | 73 | 75 | 72 | 293 | 4625 |
T-26 | Manu GANDAS | IND | 71 | 69 | 75 | 78 | 293 | 4625 |
T-28 | Paul PETERSON | USA | 76 | 68 | 76 | 74 | 294 | 4083.33 |
T-28 | Dhruv SHEORAN | IND | 72 | 72 | 74 | 76 | 294 | 4083.33 |
T-28 | Mathiam KEYSER | RSA | 72 | 72 | 74 | 76 | 294 | 4083.33 |
T-28 | Ian SNYMAN | RSA | 71 | 73 | 78 | 72 | 294 | 4083.33 |
T-28 | Cory CRAWFORD | AUS | 72 | 74 | 72 | 76 | 294 | 4083.33 |
T-28 | Kasidit LEPKURTE | THA | 71 | 68 | 77 | 78 | 294 | 4083.33 |
T-34 | Angad CHEEMA | IND | 74 | 69 | 77 | 75 | 295 | 3353.13 |
T-34 | Abhijit CHADHA | IND | 72 | 75 | 73 | 75 | 295 | 3353.13 |
T-34 | Viraj MADAPPA | IND | 75 | 73 | 73 | 74 | 295 | 3353.13 |
T-34 | Pawan KUMAR | IND | 75 | 73 | 73 | 74 | 295 | 3353.13 |
T-34 | Manav JAINI | IND | 72 | 73 | 77 | 73 | 295 | 3353.13 |
T-34 | Jesse YAP | SIN | 78 | 71 | 69 | 77 | 295 | 3353.13 |
T-34 | Honey BAISOYA | IND | 76 | 72 | 75 | 72 | 295 | 3353.13 |
T-34 | Mani RAM | IND | 72 | 74 | 71 | 78 | 295 | 3353.13 |
T-42 | Sydney CHUNG | USA | 73 | 73 | 74 | 76 | 296 | 2825 |
T-42 | Rahil GANGJEE | IND | 73 | 73 | 72 | 78 | 296 | 2825 |
T-42 | Tapy GHAI | IND | 75 | 70 | 71 | 80 | 296 | 2825 |
T-45 | Md. Zamal H MOLLAH | BAN | 71 | 74 | 77 | 75 | 297 | 2581.25 |
T-45 | Abhinav LOHAN | IND | 72 | 73 | 79 | 73 | 297 | 2581.25 |
T-45 | KOH Deng Shan | SIN | 76 | 73 | 75 | 73 | 297 | 2581.25 |
T-49 | Ranjit SINGH | IND | 73 | 76 | 74 | 75 | 298 | 2250 |
T-49 | Dodge KEMMER | USA | 72 | 71 | 81 | 74 | 298 | 2250 |
T-49 | Jeev Milkha SINGH | IND | 74 | 75 | 75 | 74 | 298 | 2250 |
52 | Varun PARIKH | IND | 70 | 73 | 78 | 78 | 299 | 2050 |
T-53 | Miguel DELGADO | USA | 74 | 73 | 75 | 78 | 300 | 1900 |
T-53 | Mohammad SANJU | IND | 73 | 73 | 81 | 73 | 300 | 1900 |
T-53 | Ryoto FURUYA | USA | 75 | 71 | 81 | 73 | 300 | 1900 |
T-56 | Sangchai KAEWCHAROEN | THA | 73 | 75 | 76 | 77 | 301 | 1775 |
T-56 | Anura ROHANA | LKA | 75 | 73 | 78 | 75 | 301 | 1775 |
T-58 | Tanapat PICHAIKOOL | THA | 76 | 71 | 76 | 79 | 302 | 1625 |
T-58 | Kshitij Naveed KAUL | IND | 76 | 72 | 75 | 79 | 302 | 1625 |
T-58 | Siddikur RAHMAN | BAN | 75 | 74 | 75 | 78 | 302 | 1625 |
T-58 | Khalin JOSHI | IND | 74 | 75 | 77 | 76 | 302 | 1625 |
62 | Kartik SHARMA | IND | 82 | 67 | 77 | 77 | 303 | 1500 |
63 | Suttijet KOORATANAPISAN | THA | 72 | 77 | 78 | 78 | 305 | 1450 |
64 | Rory HIE | INA | 74 | 75 | 79 | 78 | 306 | 1400 |
65 | Amrit LAL | IND | 73 | 69 | 85 | 82 | 309 | 1350 |
66 | Blake COLLYER | AUS | 71 | 76 | 78 | 85 | 310 | 1300 |
67 | Sunhit BISHNOI | IND | 76 | 73 | 86 | 77 | 312 | 1250 |
Credits:-
Photo – LET Flickr